| Form | Product | Turn Time | Fee |
1. | 1004 (3/05) | URAR 1 Family FHA | Three (3) Days | $495 |
2. | 1004 (3/05) | URAR 1 Family REO | Three (3) Days | $495 |
3. | 1004 (3/05) | URAR 1 Family | Two (2) Days | $395 |
4. | 1004C (3/05) | Manufactured Home | Two (2) Days | $395 |
5. | 1004D (3/05) | Appraisal Update | Two (2) Days | $200 |
6. | 1004D (3/05) | Certification of Completion | One (1) Day | $200 |
7. | 1004D (3/05) | Progress Inspection | One (1) Day | $200 |
8. | 1007 (1/04) | Single Family Comparable Rent Schedule | Two (2) Days | $100 |
9. | 1025 (3/05) | 2-4 Family FHA | Three (3) Days | $695 |
10. | 1025 (3/05) | 2-4 Family REO | Three (3) Days | $695 |
11. | 1025 (3/05) | 2-4 Family | Two (2) Days | $595 |
12. | 1073 (3/05) | Condominium | Two (2) Days | $395 |
13. | 1073 (3/05) | Condominium FHA | Three (3) Days | $495 |
14. | 1073 (3/05) | Condominium REO | Three (3) Days | $495 |
15. | 1075 (3/05) | Condominium Exterior-Only (Drive-by) | Two (2) Days | $325 |
16. | 2000 (3/05) | 1 Family Desk Review | Two (2) Days | $250 |
17. | 2000 (3/05) | 1 Family Field Review | Two (2) Days | $395 |
18. | 2000a (3/05) | 2-4 Family Desk Review | Two (2) Days | $250 |
19. | 2000a (3/05) | 2-4 Family Field Review | Two (2) Days | $395 |
20. | 2055 (3/05) | 1 Family Exterior-Only (Drive-by) | Two (2) Days | $325 |
21. | 2065 (9/96) | Desktop Qualitative | Two (2) Days | $325 |
22. | 2065 (9/96) | Desktop Qualitative Exterior-Only (Drive-by) | Two (2) Days | $300 |
23. | 2070 (11/97) | LP Condition & Marketability Report | Two (2) Days | $225 |
24. | 2075 (7/97) | Desktop Property Inspection | Two (2) Days | $225 |
25. | 2090 (3/05) | Cooperative | Two (2) Days | $395 |
26. | 2090 (3/05) | Cooperative FHA | Three (3) Days | $495 |
27. | 2090 (3/05) | Cooperative REO | Three (3) Days | $495 |
28. | 2095 (3/05) | Cooperative Exterior-Only (Drive-by) | Two (2) Days | $325 |
29. | 216 (1/04) | Operating Income Statement | One (1) Day | $50 |
30. |
| Addendum - No Fee | One (1) Day | $0 |
31. | ERC (9/03) | Employee Relocation Council | Three (3) Days | $695 |
32. |
| Trip Fee |
| $100 |
For some atypical properties, rural properties, high end or complex assignments, fee quotes apply